Annual Reports
Please select the report you wish to read from the links below:
NB: Reports for years prior to 2011 are currently available in hard copy only.
2022-2023 (published 28 November 2023)
2021-2022 (published 29 November 2022)
2020-2021 (published 24 November 2021)
2019-2020 (published 3 December 2020)
2018-2019 (published 15 November 2019)
2017-2018 (published 14 November 2018)
The report was published in two sections:
Report on Activities 2018
Financial Statements 2018
2016-2017 (published 24 April 2018)
2015-2016 (published 20 October 2017)
2014-2015 (published 2nd January 2016)
2013-2014 (published 22nd March 2015)
2012-2013 (published 19th September 2013)
2011-2012 (published 20th September 2012)
The report was published in six sections:
Master's Report 2012.pdf
The Pro Bono Committee 2012.pdf
Professional Development Committee 2012.pdf
Cass Centre for Charity Effectiveness 2012.pdf
Sea Cadets 2012.pdf
Financial Services Group 2012.pdf